Player Profile

Black Ops 2
X
XxRastaDuckxX

#-- of 552
Overall Ranking
48
Total Kills
118
Total Deaths
0.41
Kills Per Death
64
Perfomance Rating
76.6
Score Per Minute
Green Run/Bus Depot/Farm/Town
Last Map Played
Nacho | Farm | nacho.gg/discord
Last Server Played
2 days
Of Play Time
4 weeks
Since First Connection
1 week
Since Last Seen
20
Connections
7 days ago

Disconnected from Nacho | Farm | nacho.gg/discord
Connected to Nacho | Farm | nacho.gg/discord
Disconnected from Nacho | Farm | nacho.gg/discord
Connected to Nacho | Farm | nacho.gg/discord
Disconnected from Nacho | Mob of the Dead | nacho.gg/discord
Connected to Nacho | Mob of the Dead | nacho.gg/discord
Disconnected from Nacho | Farm | nacho.gg/discord
lank vatie kontkop
jys mos n poes
nine poeskop
shizer poes
poes terroerisy
Connected to Nacho | Farm | nacho.gg/discord
Disconnected from Nacho | Buried | nacho.gg/discord
Connected to Nacho | Buried | nacho.gg/discord
Disconnected from Nacho | Town | nacho.gg/discord
julle amal se poeste
why you killed yourself
Connected to Nacho | Town | nacho.gg/discord
Disconnected from Nacho | Nuketown | nacho.gg/discord
Connected to Nacho | Nuketown | nacho.gg/discord
Disconnected from Nacho | Buried | nacho.gg/discord
Connected to Nacho | Buried | nacho.gg/discord
Disconnected from Nacho | Die Rise | nacho.gg/discord
fokof jou poes
dankie poes tog
maak oepe
maatch jou poes
poesgoed oom

Actions
View Stats