Player Profile

Black Ops 2
F
Fr3nZy51

#-- of 282
Overall Ranking
0
Total Kills
0
Total Deaths
NaN
Kills Per Death
0
Perfomance Rating
NaN
Score Per Minute
Green Run/Bus Depot/Farm/Town
Last Map Played
Nacho [US] | Town | nacho.gg/discord
Last Server Played
1 week
Of Play Time
31 weeks
Since First Connection
6 weeks
Since Last Seen
500
Connections
one month ago

Disconnected from Nacho [US] | Town | nacho.gg/discord
Connected to Nacho [US] | Town | nacho.gg/discord
Disconnected from Nacho [US] | Origins | nacho.gg/discord
Connected to Nacho [US] | Origins | nacho.gg/discord
Disconnected from Nacho [US] | TranZit | nacho.gg/discord
gg
i hit box and got teddy
oof
Connected to Nacho [US] | TranZit | nacho.gg/discord
Disconnected from Nacho [US] | TranZit | nacho.gg/discord
Connected to Nacho [US] | TranZit | nacho.gg/discord
Disconnected from Nacho [US] | TranZit | nacho.gg/discord
i just flew out of the map
wtf
whew
fucvk
no
reset?
gg
bro double hit
im getting the worst luck
me 2
oh
eh its okay i got money
lag
omg
Connected to Nacho [US] | TranZit | nacho.gg/discord
Disconnected from Nacho [US] | Town | nacho.gg/discord
Connected to Nacho [US] | Town | nacho.gg/discord
Disconnected from Nacho [US] | TranZit | nacho.gg/discord

Actions
View Stats