Player Profile

Black Ops 2
X
xddsxd

#-- of 221
Overall Ranking
8
Total Kills
29
Total Deaths
0.28
Kills Per Death
91
Perfomance Rating
163.9
Score Per Minute
Nuketown 2025
Last Map Played
Nacho | TDM | NukeJacked | nacho.gg/discord
Last Server Played
1 hour
Of Play Time
79 weeks
Since First Connection
27 weeks
Since Last Seen
10
Connections
6 months ago

Disconnected from Nacho | TDM | NukeJacked | nacho.gg/discord
Connected to Nacho | TDM | NukeJacked | nacho.gg/discord
Disconnected from Nacho | TDM | NukeJacked | nacho.gg/discord
Connected to Nacho | TDM | NukeJacked | nacho.gg/discord
Disconnected from Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Connected to Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Disconnected from Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Connected to Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
one year ago

Disconnected from Nacho [US] | Buried | nacho.gg/discord
Connected to Nacho [US] | Buried | nacho.gg/discord
Disconnected from Nacho | Origins | nacho.gg/discord
Connected to Nacho | Origins | nacho.gg/discord
Disconnected from Nacho | TranZit | nacho.gg/discord
Connected to Nacho | TranZit | nacho.gg/discord
Disconnected from Nacho | Origins | nacho.gg/discord
Connected to Nacho | Origins | nacho.gg/discord
Disconnected from Nacho | TranZit | nacho.gg/discord
Connected to Nacho | TranZit | nacho.gg/discord
Disconnected from Nacho | Farm | nacho.gg/discord
Connected to Nacho | Farm | nacho.gg/discord

Actions
View Stats