Player Profile

Black Ops 2
T
[Tuga]Yoz4N

#-- of 452
Overall Ranking
263
Total Kills
139
Total Deaths
1.89
Kills Per Death
501
Perfomance Rating
384.5
Score Per Minute
Nuketown 2025
Last Map Played
Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Last Server Played
57 minutes
Of Play Time
68 weeks
Since First Connection
3 weeks
Since Last Seen
7
Connections
25 days ago

Disconnected from Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Connected to Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Disconnected from Nacho | TDM | NukeJacked | nacho.gg/discord
Connected to Nacho | TDM | NukeJacked | nacho.gg/discord
Disconnected from Nacho | TDM | NukeJacked | nacho.gg/discord
why?
Connected to Nacho | TDM | NukeJacked | nacho.gg/discord
2 months ago

Disconnected from Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Connected to Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
one year ago

Disconnected from Nacho | TDM | Casual | nacho.gg/discord
Connected to Nacho | TDM | Casual | nacho.gg/discord
Disconnected from Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Connected to Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Disconnected from Nacho | TDM | Nuketown 24/7 | nacho.gg/discord
Connected to Nacho | TDM | Nuketown 24/7 | nacho.gg/discord

Actions
View Stats