Player Profile

Black Ops 2
C
ChrisGhoul2

#-- of 315
Overall Ranking
0
Total Kills
0
Total Deaths
NaN
Kills Per Death
0
Perfomance Rating
NaN
Score Per Minute
Nuketown
Last Map Played
Nacho [US] | Nuketown | nacho.gg/discord
Last Server Played
8 hours
Of Play Time
17 weeks
Since First Connection
16 weeks
Since Last Seen
13
Connections
4 months ago

Disconnected from Nacho [US] | Nuketown | nacho.gg/discord
Connected to Nacho [US] | Nuketown | nacho.gg/discord
Disconnected from Nacho [US] | Nuketown | nacho.gg/discord
Connected to Nacho [US] | Nuketown | nacho.gg/discord
Disconnected from Nacho | Farm | nacho.gg/discord
Connected to Nacho | Farm | nacho.gg/discord
Disconnected from Nacho [US] | Nuketown | nacho.gg/discord
Connected to Nacho [US] | Nuketown | nacho.gg/discord
Disconnected from Nacho [US] | Town | nacho.gg/discord
.d 1000
stuped bro
Connected to Nacho [US] | Town | nacho.gg/discord
Disconnected from Nacho | Town | nacho.gg/discord
Connected to Nacho | Town | nacho.gg/discord
Disconnected from Nacho | Town | nacho.gg/discord
Connected to Nacho | Town | nacho.gg/discord
Disconnected from Nacho | Town | nacho.gg/discord
Connected to Nacho | Town | nacho.gg/discord
Disconnected from Nacho [US] | Nuketown | nacho.gg/discord
Connected to Nacho [US] | Nuketown | nacho.gg/discord
Disconnected from Nacho [US] | Town | nacho.gg/discord
Connected to Nacho [US] | Town | nacho.gg/discord
Disconnected from Nacho | Town | nacho.gg/discord
Connected to Nacho | Town | nacho.gg/discord
Disconnected from Nacho [US] | Nuketown | nacho.gg/discord
Connected to Nacho [US] | Nuketown | nacho.gg/discord
Disconnected from Nacho [US] | Nuketown | nacho.gg/discord
max amooooooo
xd
gg pa

Actions
View Stats