Player Profile

Black Ops 2
B
Big691monpote

#-- of 511
Overall Ranking
0
Total Kills
0
Total Deaths
NaN
Kills Per Death
0
Perfomance Rating
NaN
Score Per Minute
Green Run/Bus Depot/Farm/Town
Last Map Played
Nacho | Farm | nacho.gg/discord
Last Server Played
1 day
Of Play Time
67 weeks
Since First Connection
1 week
Since Last Seen
119
Connections
8 days ago

Disconnected from Nacho | Farm | nacho.gg/discord
Connected to Nacho | Farm | nacho.gg/discord
Disconnected from Nacho | Nuketown | nacho.gg/discord
Connected to Nacho | Nuketown | nacho.gg/discord
Disconnected from Nacho | TranZit | nacho.gg/discord
mort
C'est la fin
t ou?
j'arrive pour pap avec toi
Tourne et fais toi un max de thunes
wait
do you have zombi?
noob
fuck you
nooo
no
dont kill him
1 zombi
can you keep 1 zombie alive
buy the gun in the bus
Where are you guys?
Connected to Nacho | TranZit | nacho.gg/discord
Disconnected from Nacho | Town | nacho.gg/discord
Connected to Nacho | Town | nacho.gg/discord
Disconnected from Nacho | Die Rise | nacho.gg/discord
Connected to Nacho | Die Rise | nacho.gg/discord
Disconnected from Nacho | Nuketown | nacho.gg/discord
Connected to Nacho | Nuketown | nacho.gg/discord
Disconnected from Nacho | TranZit | nacho.gg/discord
Connected to Nacho | TranZit | nacho.gg/discord

Actions
View Stats